| SPECIFICATION |
DESCRIPTION |
| Camera Type | IP |
| Form Factor | Bullet |
| Resolution | 5MP |
| Max Resolution | 2592×1944 |
| Frames Per Second | 30FPS |
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor |
| Lens Type | Motorized Varifocal Lens |
| Focal Length | 2.7-13.5mm |
| Field of View | 29°~103° |
| Illumination | IR |
| IR Range | 115ft |
| Video Compression | H.264 / H.265 / H.264+ / H.265+ |
| Weatherproof Rating | IP67 |
| Onvif Compatible | Yes |
| Intelligent Events | Support Wandering / People Gathering Detection (based on human shape detection), Intrusion / Line Crossing Detection (based on human shape & vehicle detection) |
| Artificial Intelligence | Yes |
| Power Supply | DC12V / POE |
| Operating Temperature | -4°F to 140°F RH95% Max |
| Weight | 2.65lbs |
Reviews
There are no reviews yet.